Se termine dans 1 jour
Coque D'Iphone Café Kitsuné - Blanc
12,90€
35€
Taille :
Livraison estimée :
Description
Composition
livraison & Retours
Femme | |||||||||
---|---|---|---|---|---|---|---|---|---|
TEE-SHIRTS & POLOS |
TAILLES | XS | S | M | L | XL | |||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
CHEMISES & TOPS | TAILLES | 34 | 36 | 38 | 40 | 42 | 44 | ||
COL | 34,5-35,5 | 35,5-36,5 | 36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | |||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
SWEATSHIRTS & HOODIES |
TAILLES | XS | S | M | L | XL | |||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
VESTES & MANTEAUX |
TAILLES | 34 | 36 | 38 | 40 | 42 | 44 | ||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
PANTALONS coupe casual |
TAILLES | XS | S | M | L | XL | |||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
TAILLE | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | ||||
PANLATONS coupe classique |
TAILLES | 34 | 36 | 38 | 40 | 42 | 44 | ||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 110-111 | |||
CUISSE | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | 58-61 | |||
JEANS | TAILLES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
TAILLE | 65-66 | 66-67 | 67-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | |
HANCHES | 89-90 | 90-91 | 91-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | |
CUISSE | 50-51 | 51,5-52,5 | 52,5-53,5 | 53,5-54,5 | 54,5-55,5 | 55,5-56,5 | 56,5-57,5 | 58-59 | |
Mesures en cm |
Homme | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEE-SHIRTS & POLOS |
TAILLES | XS | S | M | L | XL | XXL | |||
POITRINE | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
TAILLE | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
CHEMISES | TAILLES | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
COL | 36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | 40,5-41,5 | 41,5-42,5 | 42,5-43,5 | 43,5-44,5 | 44,5-45,5 | |
POITRINE | 90-92 | 92-93 | 93-95 | 95-97 | 96-98 | 98-100 | 99-101 | 101-102 | 102-103 | |
TAILLE | 80-82 | 82-83 | 83-85 | 85-87 | 86-88 | 88-89 | 89-91 | 91-92 | 92-94 | |
HANCHES | 94-96 | 96-97 | 97-99 | 99-101 | 101-102 | 102-103 | 103-104 | 105-106 | 106-108 | |
SWEATSHIRTS & HOODIES |
TAILLES | XXS | XS | S | M | L | XL | XXL | ||
ÉPAULES | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | |||
POITRINE | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
TAILLE | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
VESTES & MANTEAUX |
TAILLES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
ÉPAULES | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | |||
POITRINE | 82-86 | 86-90 | 90-94 | 94-99 | 98-102 | 102-106 | 106-110 | |||
TAILLE | 72-76 | 76-80 | 80-84 | 84-89 | 88-92 | 92-96 | 96-100 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
PANTALONS coupe casual |
TAILLES | XXS | XS | S | M | L | XL | XXL | ||
TAILLE | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
CUISSE | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | |||
PANTALONS coupe classique |
TAILLES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
TAILLE | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
CUISSE | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | |||
JEANS | TAILLES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
TAILLE | 82-84 | 83-85 | 84-86 | 86-88 | 87-89 | 88-90 | 89-91 | 90-92 | ||
HANCHES | 96-98 | 97-99 | 98-100 | 100-102 | 101-103 | 102-104 | 103-105 | 104-106 | ||
CUISSE | 51-53 | 53,5-55 | 54,5-55,5 | 56-57 | 57,5-58 | 58,5-59,5 | 59,5-60,5 | 60,5-61,5 | ||
Mesures en cm |
Unisex | |||||||||
---|---|---|---|---|---|---|---|---|---|
TOPS | TAILLES | XS | S | M | L | XL | XXL | ||
POITRINE | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
TAILLE | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
VESTES | TAILLES | XXS | XS | S | M | L | XL | XXL | |
POITRINE | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||
TAILLE | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||
PANTALONS | TAILLES | XS | S | M | L | XL | XXL | ||
TAILLE | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||
CUISSE | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | ||
Mesures en cm |
Avis Trustpilot
Complétez le look
Vous aimerez aussi
Café Kitsuné
@cafekitsune
L'univers Café Kitsuné décliné en collections de prêt-à-porter, d'arts de la table et d'accessoires, étoffées de multiples collaborations.